Find Boat Ramps Near You
Search 40,924 public boat ramps, marinas, and launches across all 50 US states. Get directions, ratings, hours, and tide information.
Search 40,924 public boat ramps, marinas, and launches across all 50 US states. Get directions, ratings, hours, and tide information.
BoatLaunchMap indexes 40,924 boat ramps and public boat launches across all 50 US states, making it the largest free boat ramp directory available online. 9,268 ramps include Google ratings and reviews from the boating community. Every listing includes GPS coordinates, driving directions, and real-time weather. Florida leads with 3,746 mapped ramps.
Browse boat ramps in all 50 US states. Click any state to see a full directory with maps, ratings, and directions to every public boat launch.
| State | Boat Ramps | Avg Rating | Public Ramps |
|---|---|---|---|
| Florida | 3,746 | 4.5/5 | 2,906 |
| Wisconsin | 3,678 | 4.5/5 | 3,146 |
| Minnesota | 3,460 | 4.5/5 | 3,048 |
| Michigan | 2,837 | 4.5/5 | 1,738 |
| Washington | 1,759 | 4.3/5 | 679 |
| New York | 1,544 | 4.5/5 | 839 |
| North Carolina | 1,265 | 4.5/5 | 351 |
| Ontario | 1,005 | 4.5/5 | 129 |
| Missouri | 973 | 4.4/5 | 133 |
| Illinois | 941 | 4.6/5 | 103 |
| Georgia | 940 | 4.5/5 | 715 |
| California | 883 | 4.5/5 | 83 |
| Texas | 881 | 4.4/5 | 107 |
| Virginia | 860 | 4.4/5 | 271 |
| Québec | 746 | — | 12 |
| Massachusetts | 727 | 4.6/5 | 323 |
| Tennessee | 720 | 4.5/5 | 147 |
| Ohio | 697 | 4.1/5 | 72 |
| Maryland | 668 | 4.5/5 | 59 |
| Pennsylvania | 666 | 4.5/5 | 117 |
| Maine | 653 | 4.5/5 | 183 |
| Oregon | 640 | 4.1/5 | 156 |
| Iowa | 583 | 4.5/5 | 67 |
| Kentucky | 482 | 4.5/5 | 72 |
| Indiana | 446 | 4.5/5 | 64 |
| Alabama | 421 | 4.4/5 | 133 |
| Idaho | 401 | 4.5/5 | 94 |
| Oklahoma | 370 | 4.5/5 | 12 |
| Montana | 348 | — | 17 |
| New Jersey | 346 | 4.5/5 | 38 |
| Connecticut | 337 | 4.5/5 | 109 |
| Arkansas | 327 | 4.7/5 | 20 |
| North Dakota | 317 | 4.1/5 | 16 |
| Colorado | 295 | — | 34 |
| Kansas | 295 | 4.6/5 | 28 |
| New Hampshire | 279 | 4.8/5 | 76 |
| South Carolina | 271 | 4.5/5 | 238 |
| Utah | 267 | 4.5/5 | 41 |
| Louisiana | 261 | 4.5/5 | 47 |
| Vermont | 255 | 4.6/5 | 41 |
| Mississippi | 200 | 4.5/5 | 22 |
| Nebraska | 182 | 4.7/5 | 20 |
| Arizona | 169 | 4.5/5 | 13 |
| West Virginia | 162 | 4.5/5 | 30 |
| South Dakota | 133 | — | 5 |
| Delaware | 124 | 4.5/5 | 26 |
| British Columbia | 109 | 5.0/5 | 5 |
| Rhode Island | 106 | — | 3 |
| Wyoming | 105 | — | 9 |
| Nevada | 66 | 4.4/5 | 8 |
| New Mexico | 60 | 4.5/5 | 6 |
| New Brunswick / Nouveau-Brunswick | 34 | — | — |
| Baja California | 11 | — | — |
| Sinaloa | 8 | — | — |
| Sonora | 7 | — | — |
| Chihuahua | 3 | 4.5/5 | — |
| District of Columbia | 3 | 4.1/5 | — |
| Baja California Sur | 2 | — | — |
| Nuevo León | 1 | — | — |
| Coahuila | 1 | — | — |
Looking for a boat ramp near you? BoatLaunchMap makes it easy to find the closest public boat launches from any location in the United States. Use the search tool above to enter your city, zip code, or address, or tap "Use My Location" for GPS-based results. Every result includes Google ratings from real boaters, driving directions via Google Maps or Apple Maps, hours of operation, and current weather conditions.
Whether you're launching a bass boat on an inland lake, putting in a kayak on a quiet river, or trailering to a coastal saltwater ramp, BoatLaunchMap has you covered with 40,924 verified locations across 9,773 cities and 3,139 counties.
BoatLaunchMap indexes 40,924 boat ramps and public boat launches across all 50 US states. Florida has the most with 3,746 ramps. Wisconsin is second with 3,678.
Use BoatLaunchMap's search tool to find boat ramps near your current location. Click "Use My Location" or enter an address, city, or zip code. Results show the closest boat ramps with Google ratings, directions, hours, and amenities.
Many public boat ramps are free, especially those operated by state fish and wildlife agencies or the Army Corps of Engineers. Some charge daily or annual launch fees, typically ranging from $5–$20. Each ramp listing on BoatLaunchMap includes access type (public, restricted, or private) to help you plan.
BoatLaunchMap tracks Google ratings for boat ramps across all 50 states. Visit our Best Boat Ramps page to see the top-rated boat ramps in the US ranked by Google reviews.