Boat Ramp Statistics
There are 40,834 boat ramps and public boat launches mapped across all 50 US states on BoatLaunchMap, spanning 15,029 cities and 4,040 counties. 26,528 (65%) are free public ramps. The average Google rating across all rated ramps is 4.5/5.
Live Data Coverage
BoatLaunchMap is the only US boat ramp directory that surfaces real-time water conditions per location. Live readings update every 30 minutes and carry stale-data gates so a decommissioned gauge never publishes outdated info.
Data Sources by Agency
Every ramp record is attributed back to the publishing agency. The breakdown below shows how many ramps come from each authoritative source. Federal sources are USACE, USFS, NPS, BLM, BOR, and USFWS via recreation.gov.
| Rank | Agency | Level | Ramps | Share |
|---|---|---|---|---|
| 1 | OpenStreetMap contributors (OpenStreetMap) | community | 21,958 | 53.8% |
| 2 | Google Places (Google Places) | community | 3,940 | 9.6% |
| 3 | Wisconsin Department of Natural Resources (WI DNR) | state | 2,376 | 5.8% |
| 4 | Minnesota Department of Natural Resources (MN DNR) | state | 2,278 | 5.6% |
| 5 | Texas Parks and Wildlife Department (TX TPWD) | state | 1,787 | 4.4% |
| 6 | Florida Fish and Wildlife Conservation Commission (FL FWC) | state | 1,756 | 4.3% |
| 7 | Arkansas Game and Fish Commission (AR AGFC) | state | 743 | 1.8% |
| 8 | New York State Department of Environmental Conservation (NY DEC) | state | 647 | 1.6% |
| 9 | Indiana Department of Natural Resources (IN DNR) | state | 600 | 1.5% |
| 10 | Pennsylvania Fish and Boat Commission (PA PFBC) | state | 510 | 1.2% |
| 11 | Louisiana Department of Wildlife and Fisheries (LA LDWF) | state | 471 | 1.2% |
| 12 | Michigan Department of Natural Resources (MI DNR) | state | 432 | 1.1% |
| 13 | Tennessee Wildlife Resources Agency (TN TWRA) | state | 406 | 1.0% |
| 14 | Washington Department of Fish and Wildlife (WA WDFW) | state | 390 | 1.0% |
| 15 | Maine Department of Inland Fisheries and Wildlife (ME IFW) | state | 284 | 0.7% |
| 16 | Montana Fish, Wildlife and Parks (MT FWP) | state | 244 | 0.6% |
| 17 | Missouri Department of Conservation (MO MDC) | state | 242 | 0.6% |
| 18 | Nebraska Game and Parks Commission (NE GPC) | state | 235 | 0.6% |
| 19 | New Hampshire Fish and Game Department (NH F&G) | state | 217 | 0.5% |
| 20 | Recreation.gov / Recreation Information Database (USACE, USFS, BLM, NPS, BOR, USFWS) (RIDB) | federal | 214 | 0.5% |
| 21 | Alaska Department of Fish and Game (AK ADFG) | state | 181 | 0.4% |
| 22 | Massachusetts Office of Fishing and Boating Access (MA OFBA) | state | 181 | 0.4% |
| 23 | Idaho Department of Fish and Game (ID IDFG) | state | 158 | 0.4% |
| 24 | Kentucky Department of Fish and Wildlife Resources (KY KDFWR) | state | 142 | 0.3% |
| 25 | Virginia Department of Wildlife Resources (VA DWR) | state | 129 | 0.3% |
| 26 | West Virginia Division of Natural Resources (WV DNR) | state | 119 | 0.3% |
| 27 | New Jersey Department of Environmental Protection (NJ DEP) | state | 103 | 0.3% |
| 28 | Utah Automated Geographic Reference Center / State Parks (UT AGRC) | state | 61 | 0.1% |
| 29 | Oklahoma Department of Wildlife Conservation (OK ODWC) | state | 30 | 0.1% |
Most-Mapped Waterbodies in America
Atlantic Ocean has the most catalogued ramps of any US waterbody (511 sites). Each link below opens a directory of every boat ramp on that waterbody, with live USGS water levels where a gauge is mapped.
States With the Most Boat Ramps
Wisconsin leads the nation with 3,513 mapped boat ramps. Minnesota is second with 3,350, followed by Florida with 3,331.
| Rank | State | Total Ramps | Public Ramps | Avg Rating |
|---|---|---|---|---|
| 1 | Wisconsin | 3,513 | 3,148 | 4.5/5 |
| 2 | Minnesota | 3,350 | 3,043 | 4.5/5 |
| 3 | Florida | 3,331 | 2,787 | 4.5/5 |
| 4 | Texas | 3,051 | 2,501 | 4.4/5 |
| 5 | Michigan | 2,704 | 1,882 | 4.5/5 |
| 6 | New York | 1,680 | 1,136 | 4.5/5 |
| 7 | Washington | 1,570 | 685 | 4.3/5 |
| 8 | Tennessee | 1,170 | 810 | 4.5/5 |
| 9 | Missouri | 1,111 | 640 | 4.4/5 |
| 10 | Pennsylvania | 1,103 | 786 | 4.5/5 |
States With the Highest-Rated Boat Ramps
New Hampshire has the highest average boat ramp rating at 4.8/5.
| Rank | State | Avg Rating | Total Ramps |
|---|---|---|---|
| 1 | New Hampshire | 4.8/5 | 472 |
| 2 | Nebraska | 4.7/5 | 397 |
| 3 | Arkansas | 4.7/5 | 1,056 |
| 4 | Massachusetts | 4.6/5 | 662 |
| 5 | Kansas | 4.6/5 | 233 |
| 6 | Vermont | 4.6/5 | 217 |
| 7 | Illinois | 4.6/5 | 835 |
| 8 | Maine | 4.5/5 | 890 |
| 9 | New York | 4.5/5 | 1,680 |
| 10 | Connecticut | 4.5/5 | 286 |
All 50 States — Boat Ramp Data
| State | Total Ramps | Public | Avg Rating |
|---|---|---|---|
| Alabama | 485 | 290 | 4.5/5 |
| Alaska | 181 | 181 | — |
| Arizona | 154 | 23 | 4.5/5 |
| Arkansas | 1,056 | 934 | 4.7/5 |
| California | 1,036 | 363 | 4.5/5 |
| Colorado | 259 | 49 | — |
| Connecticut | 286 | 131 | 4.5/5 |
| Delaware | 105 | 56 | 4.5/5 |
| Florida | 3,331 | 2,787 | 4.5/5 |
| Georgia | 490 | 335 | 4.5/5 |
| Idaho | 523 | 282 | 4.5/5 |
| Illinois | 835 | 114 | 4.6/5 |
| Indiana | 1,019 | 709 | 4.5/5 |
| Iowa | 511 | 74 | 4.5/5 |
| Kansas | 233 | 45 | 4.6/5 |
| Kentucky | 733 | 413 | 4.5/5 |
| Louisiana | 867 | 740 | 4.5/5 |
| Maine | 890 | 660 | 4.5/5 |
| Maryland | 582 | 155 | 4.5/5 |
| Massachusetts | 662 | 323 | 4.6/5 |
| Michigan | 2,704 | 1,882 | 4.5/5 |
| Minnesota | 3,350 | 3,043 | 4.5/5 |
| Mississippi | 263 | 144 | 4.5/5 |
| Missouri | 1,111 | 640 | 4.4/5 |
| Montana | 569 | 295 | — |
| Nebraska | 397 | 337 | 4.7/5 |
| Nevada | 88 | 35 | 4.4/5 |
| New Hampshire | 472 | 397 | 4.8/5 |
| New Jersey | 452 | 248 | 4.5/5 |
| New Mexico | 54 | 8 | 4.5/5 |
| New York | 1,680 | 1,136 | 4.5/5 |
| North Carolina | 1,050 | 302 | 4.5/5 |
| North Dakota | 310 | 22 | 4.3/5 |
| Ohio | 561 | 87 | 4.1/5 |
| Oklahoma | 360 | 102 | 4.5/5 |
| Oregon | 557 | 158 | 4.1/5 |
| Pennsylvania | 1,103 | 786 | 4.5/5 |
| Rhode Island | 101 | 35 | — |
| South Carolina | 265 | 232 | 4.5/5 |
| South Dakota | 207 | 123 | 4.5/5 |
| Tennessee | 1,170 | 810 | 4.5/5 |
| Texas | 3,051 | 2,501 | 4.4/5 |
| Utah | 300 | 152 | 4.5/5 |
| Vermont | 217 | 49 | 4.6/5 |
| Virginia | 765 | 332 | 4.4/5 |
| Washington | 1,570 | 685 | 4.3/5 |
| West Virginia | 260 | 162 | 4.5/5 |
| Wisconsin | 3,513 | 3,148 | 4.5/5 |
| Wyoming | 96 | 13 | — |
Frequently Asked Questions
How many boat ramps are in the United States?
BoatLaunchMap has mapped 40,834 boat ramps and public boat launches across all 50 US states. Wisconsin has the most with 3,513.
Which state has the most boat ramps?
Wisconsin has the most boat ramps with 3,513 mapped locations. Minnesota is second with 3,350.
How many free public boat ramps are there?
There are 26,528 free public boat ramps in the US, representing 65% of all mapped boat ramps.
Cite This Data
Statistics, counts, and per-state breakdowns on this page are derived from the BoatLaunchMap open dataset (CC BY 4.0). You're free to use these numbers in articles, research, or apps with attribution.
BoatLaunchMap. (2026). US Boat Ramp Statistics. Retrieved from https://www.boatlaunchmap.com/boat-ramp-statistics
BoatLaunchMap (2026). US Public Boat Ramp Dataset [Data set]. Creative Commons Attribution 4.0 International (CC BY 4.0). https://www.boatlaunchmap.com/api/data/geojson
Cite this data
Free to reuse with attribution. Writing about US boat-ramp access? You can quote these statistics and link back, or build on our open dataset.