Boat Ramps on Black River
Black River has 61 catalogued boat ramps spread across 9 states (Arkansas, Michigan, Minnesota). The highest-rated launch is Newbys Landing in Long View, scoring 5.0/5 (13 Google reviews). 44 of the 61 ramps (72%) are flagged as free public access — the remainder are marinas, fee sites, or restricted-access launches.
Black River has 61 boat ramps mapped on BoatLaunchMap across 9 states, 44 of them free public launches. The highest-rated is Newbys Landing in Long View (5.0/5, 13 reviews). Launches are spread across 42 towns along the shore.
Boat Ramps on the Black River in New York (18)
- Village of Black Riverpublic
- Village of Dexter
- Village of West Carthagepublic
- Town of Turinpublic
- Village of Dexter
- Village of Dexterpublic
- Village of Deferietpublic
- Village of Carthagepublic
- Village of Lyons Fallspublic
- Herringspublic
- Village of West Carthagepublic
- Village of Dexterpublic
- Town of Lyonsdalepublic
- Village of Black River
- Town of Turin
- Town of Martinsburgpublic
- Town of Denmarkpublic
- Village of Lowvillepublic
| Name | City | Rating |
|---|---|---|
| Kamargo - Poors Island Recreation Area | Village of Black River | 4.3/5 |
| Black River Bay Campgrounds | Village of Dexter | 4.3/5 |
| West Carthage Boat Launch and park | Village of West Carthage | 4.3/5 |
| Black River (Launch 10) | Town of Turin | — |
| Fish Island Park | Village of Dexter | — |
| Black River (Launch 30) | Village of Dexter | — |
| Black River | Village of Deferiet | — |
| Black River | Village of Carthage | — |
| Black River | Village of Lyons Falls | — |
| Black River | Herrings | — |
| Black River | Village of West Carthage | — |
| Black River (Launch 30) | Village of Dexter | — |
| Black River | Town of Lyonsdale | — |
| Canoe Launch | Village of Black River | — |
| Black River Boat Ramp | Town of Turin | — |
| Black River Boat Ramp | Town of Martinsburg | — |
| Black River Boat Ramp | Town of Denmark | — |
| Black River Boat Ramp | Village of Lowville | — |
Boat Ramps on the Black River in Arkansas (12)
- Jefferson townshippublic
- Morgan townshippublic
- Lawrence townshippublic
- Pocahontaspublic
- Big Bottom-Wycough-Logan township
- Black Rock citypublic
- Powhatan townpublic
- Clark townshippublic
- Nelson townshippublic
- Big Bottom-Wycough-Logan townshippublic
- Current River townshippublic
- Clark townshippublic
| Name | City | Rating |
|---|---|---|
| Black River Ferry Boating Access | Jefferson township | — |
| Coffey Access Boat Ramp | Morgan township | — |
| Dixie Lee Boat Ramp | Lawrence township | — |
| Black River Boat Ramp | Pocahontas | — |
| Black River Boat Ramp | Big Bottom-Wycough-Logan township | — |
| Black Rock Boating Access | Black Rock city | — |
| Powhatan Access | Powhatan town | — |
| Brookings Boat Ramp | Clark township | — |
| Kody Riggan Datto Boat Ramp | Nelson township | — |
| Elgin Ferry Access Boat Ramp | Big Bottom-Wycough-Logan township | — |
| Schaeffer's Eddy Boat Ramp | Current River township | — |
| Hubble Bridge Boat Ramp | Clark township | — |
Boat Ramps on the Black River in Michigan (12)
- Port Huronpublic
- South Havenpublic
- Alcona Townshippublic
- Port Huronpublic
- Port Huron citypublic
- Clyde Township
- Clyde Townshippublic
- Port Huron
- Grant Townshippublic
- Benton Township
- Port Huron charter township
- Geneva Townshippublic
| Name | City | Rating |
|---|---|---|
| Black River - I-94 Bridge Boat Launch | Port Huron | 4.9/5 |
| South Haven Boat Launch | South Haven | 4.7/5 |
| Black River Boat Ramp | Alcona Township | 4.5/5 |
| Port Huron - Water St Boat Ramp | Port Huron | 4.3/5 |
| Port Huron - Scott Ave Boat Ramp | Port Huron city | 4.3/5 |
| Black River Boat Ramp | Clyde Township | — |
| Walker Flats Impoundment | Clyde Township | — |
| U.S. Coast Guard - Station Port Huron | Port Huron | — |
| Black River - Owens Road Boat Launch | Grant Township | — |
| Black River Boat Ramp | Benton Township | — |
| Black River Boat Ramp | Port Huron charter township | — |
| Black River | Geneva Township | — |
Boat Ramps on the Black River in Missouri (7)
- Benton township
- Smithboro
- Hendricksonpublic
- Smithboro
- Webb township
- Hendricksonpublic
- Williams townshippublic
| Name | City | Rating |
|---|---|---|
| Black River Boat Ramp | Benton township | — |
| Jeff’s Canoe Access | Smithboro | — |
| Hendrickson Boat Launch | Hendrickson | — |
| Smiley | Smithboro | — |
| Highway K | Webb township | — |
| Black River Boat Ramp | Hendrickson | — |
| Bradley A. Hammer Memorial Conservation Area | Williams township | — |
Boat Ramps on the Black River in Washington (5)
- public
- Gatepublic
- Gate
- public
| Name | City | Rating |
|---|---|---|
| Old Highway 9 | — | — |
| Gate | Gate | — |
| WDFW Boat Launch | Gate | — |
| WDFW Boat Launch | — | — |
| Black River Boat Ramp | — | — |
Boat Ramps on the Black River in Wisconsin (3)
- Town of Pine Valley
- TOWN OF HOLLANDpublic
- TOWN OF HOLLANDpublic
| Name | City | Rating |
|---|---|---|
| Black River Boat Ramp | Town of Pine Valley | — |
| Canoe Launch | TOWN OF HOLLAND | — |
| Black River | TOWN OF HOLLAND | — |
Boat Ramps on the Black River in North Carolina (2)
- Newbys Landing★ 5.0Long Viewpublic
- Long Viewpublic
| Name | City | Rating |
|---|---|---|
| Newbys Landing | Long View | 5.0/5 |
| Hunt's Bluff Wildlife Boat Ramp | Long View | 4.8/5 |
Boat Ramps on the Black River in Minnesota (1)
- Loman
| Name | City | Rating |
|---|---|---|
| Black River Boat Ramp | Loman | — |
Boat Ramps on the Black River in South Carolina (1)
- Dunbar Landingpublic
| Name | City | Rating |
|---|---|---|
| Rocky Point Recreation Area | Dunbar Landing | 4.7/5 |
Explore by State
More Waterbodies in Arkansas
Frequently Asked Questions
How many boat ramps are on Black River?+
There are 61 boat ramps catalogued on Black River, including launches near Jefferson township, Morgan township, Lawrence township.
What is the highest-rated boat ramp on Black River?+
Newbys Landing in Long View is the highest-rated launch on Black River, scoring 5.0/5 based on 13 reviews.
Are there free public boat ramps on Black River?+
Yes — 44 of the 61 launches on Black River are marked as free public access, the rest are marinas or restricted-access sites.