Coastal Boat Ramps in Kentucky
Kentucky has 8 coastal boat ramps — launches on bays, sounds, inlets, and ocean access.
- Oak RidgeCave Hollow Bay
- Commerce LandingCravens Bay
- Cumberland City CCDSafe Harbor
- Oak RidgeCave Hollow Bay
- Grand RiversGreen Turtle Bay
| # | Name | City | Waterbody | Rating |
|---|---|---|---|---|
| 1 | Boyd's Landing Boat Launch | — | Demumbers Bay | 5.0/5 |
| 2 | Smith Bay Self-Service Campground & Boat Ramp | — | Smith Bay | 4.7/5 |
| 3 | Cave Hollow Bay Boat Ramp | Oak Ridge | Cave Hollow Bay | 4.7/5 |
| 4 | Demumbers Bay Camping Area & Boat Ramp | — | Demumbers Bay | 4.6/5 |
| 5 | Craven's Bay Boat Ramp - Land Between the Lakes | Commerce Landing | Cravens Bay | 4.5/5 |
| 6 | Safe Harbor Grider Hill | Cumberland City CCD | Safe Harbor | 3.9/5 |
| 7 | Cave Hollow Bay Boat Ramp | Oak Ridge | Cave Hollow Bay | — |
| 8 | Green Turtle Bay Marina | Grand Rivers | Green Turtle Bay | — |
Frequently Asked Questions
How many coastal boat ramps are in Kentucky?▾
Kentucky has 8 coastal boat ramps mapped on BoatLaunchMap — launches on bays, sounds, inlets, and ocean access, each with ratings, waterbody, and directions.
What counts as a coastal boat ramp?▾
A coastal boat ramp is a public launch on bays, sounds, inlets, and ocean access. BoatLaunchMap classifies each ramp by the waterbody it accesses so you can find the right kind of water for your trip.