Boat Ramps on Wisconsin River
Wisconsin River is a boating destination with 68 boat ramps across 45 cities. The highest-rated launch is Northwoods Childrens Museum in Eagle River, scoring 4.7/5 (352 Google reviews). 63 of the 68 ramps (93%) are flagged as free public access — the remainder are marinas, fee sites, or restricted-access launches.
Wisconsin River has 68 boat ramps mapped on BoatLaunchMap in Wisconsin, 63 of them free public launches. The highest-rated is Northwoods Childrens Museum in Eagle River (4.7/5, 352 reviews). Launches are spread across 45 towns along the shore.
Live Water Conditions on Wisconsin River
Updated 32 min agoSource: USGS station 05398100 — WISCONSIN RIVER AT MOSINEE, WI · 5.5 mi from Wisconsin River
All Boat Ramps on Wisconsin River
- Eagle River, Wisconsin
- Town of Prairie du Sac, Wisconsin
- Town of Quincy, Wisconsinpublic
- TOWN OF CALEDONIA, Wisconsinpublic
- CITY OF PORTAGE, Wisconsinpublic
- TOWN OF CALEDONIA, Wisconsinpublic
- TOWN OF NECEDAH, Wisconsinpublic
- TOWN OF NEWBOLD, Wisconsinpublic
- Town of Mazomanie, Wisconsin
- Town of Dell Prairie, Wisconsin
- Town of Lincoln, Wisconsinpublic
- TOWN OF DEKORRA, Wisconsinpublic
- Wausau, Wisconsinpublic
- TOWN OF GERMANTOWN, Wisconsinpublic
- TOWN OF DELTON, Wisconsinpublic
- CITY OF WISCONSIN RAPIDS, Wisconsinpublic
- Boscobel, Wisconsinpublic
- Eagle River, Wisconsinpublic
- CITY OF MERRILL, Wisconsinpublic
- CITY OF MERRILL, Wisconsinpublic
- TOWN OF MERRILL, Wisconsinpublic
- TOWN OF DEKORRA, Wisconsinpublic
- TOWN OF NEWPORT, Wisconsinpublic
- TOWN OF MERRILL, Wisconsinpublic
- CITY OF MERRILL, Wisconsinpublic
- TOWN OF LINWOOD, Wisconsinpublic
- TOWN OF NEWBOLD, Wisconsinpublic
- Village of Prairie du Sac, Wisconsin
- Town of Wyalusing, Wisconsinpublic
- Town of Land O' Lakes, Wisconsinpublic
- TOWN OF CONOVER, Wisconsinpublic
- TOWN OF LINCOLN, Wisconsinpublic
- VILLAGE OF MERRIMAC, Wisconsinpublic
- Whiting, Wisconsinpublic
- VILLAGE OF PORT EDWARDS, Wisconsinpublic
- Town of Plover, Wisconsinpublic
- TOWN OF MERRILL, Wisconsinpublic
- TOWN OF HARRISON, Wisconsinpublic
- TOWN OF WOODRUFF, Wisconsinpublic
- TOWN OF BRADLEY, Wisconsinpublic
- TOWN OF BRADLEY, Wisconsinpublic
- Village of Prairie du Sac, Wisconsinpublic
- TOWN OF NEWBOLD, Wisconsinpublic
- Boscobel, Wisconsinpublic
- TOWN OF ROCK FALLS, Wisconsinpublic
- TOWN OF MAZOMANIE, Wisconsinpublic
- TOWN OF CLOVERLAND, Wisconsinpublic
- CITY OF PORTAGE, Wisconsinpublic
- TOWN OF BERGEN, Wisconsinpublic
- TOWN OF PULASKI, Wisconsinpublic
- TOWN OF LINWOOD, Wisconsinpublic
- TOWN OF CRESCENT, Wisconsinpublic
- Whiting, Wisconsinpublic
- Stevens Point, Wisconsinpublic
- TOWN OF MERRILL, Wisconsinpublic
- TOWN OF CLOVERLAND, Wisconsinpublic
- Eagle River, Wisconsinpublic
- TOWN OF LINWOOD, Wisconsinpublic
- Town of Washington, Wisconsinpublic
- TOWN OF WYALUSING, Wisconsinpublic
- VILLAGE OF SAUK CITY, Wisconsinpublic
- CITY OF NEKOOSA, Wisconsinpublic
- TOWN OF NEWBOLD, Wisconsinpublic
- TOWN OF KILDARE, Wisconsinpublic
- CITY OF NEKOOSA, Wisconsinpublic
- VILLAGE OF SAUK CITY, Wisconsinpublic
- TOWN OF ROCK FALLS, Wisconsinpublic
- TOWN OF QUINCY, Wisconsinpublic
| # | Name | City | State | Rating |
|---|---|---|---|---|
| 1 | Northwoods Childrens Museum | Eagle River | Wisconsin | 4.7/5 |
| 2 | Ferry Bluff Parking Area | Town of Prairie du Sac | Wisconsin | 4.5/5 |
| 3 | Wisconsin River Boat Ramp | Town of Quincy | Wisconsin | — |
| 4 | Wisconsin River Access | TOWN OF CALEDONIA | Wisconsin | — |
| 5 | Wisconsin River Access | CITY OF PORTAGE | Wisconsin | — |
| 6 | Wisconsin River Access | TOWN OF CALEDONIA | Wisconsin | — |
| 7 | Wisconsin River Carry-in | TOWN OF NECEDAH | Wisconsin | — |
| 8 | Wisconsin River Carry-in Access 1 | TOWN OF NEWBOLD | Wisconsin | — |
| 9 | Wisconsin River Boat Ramp | Town of Mazomanie | Wisconsin | — |
| 10 | Wisconsin River Boat Ramp | Town of Dell Prairie | Wisconsin | — |
| 11 | Wisconsin River Boat Ramp | Town of Lincoln | Wisconsin | — |
| 12 | Dekorra Park Boat Ramp | TOWN OF DEKORRA | Wisconsin | — |
| 13 | Schofield Park Slipway | Wausau | Wisconsin | — |
| 14 | Castle Rock Park Boat Ramp | TOWN OF GERMANTOWN | Wisconsin | — |
| 15 | Indian Trail Boat Launch | TOWN OF DELTON | Wisconsin | — |
| 16 | Ben Hanson Park Boat Ramp | CITY OF WISCONSIN RAPIDS | Wisconsin | — |
| 17 | Old Boat Landing | Boscobel | Wisconsin | — |
| 18 | Wisconsin River Boat Ramp | Eagle River | Wisconsin | — |
| 19 | Riverside Park Boat Ramp | CITY OF MERRILL | Wisconsin | — |
| 20 | Otts Park Boat Ramp | CITY OF MERRILL | Wisconsin | — |
| 21 | Council Grounds State Park Boat Launch | TOWN OF MERRILL | Wisconsin | — |
| 22 | Wisconsin River | TOWN OF DEKORRA | Wisconsin | — |
| 23 | Wisconsin River Access | TOWN OF NEWPORT | Wisconsin | — |
| 24 | Prairie Trails Canoe Launch South | TOWN OF MERRILL | Wisconsin | — |
| 25 | Wisconsin River Carry-In 2 | CITY OF MERRILL | Wisconsin | — |
| 26 | Consolidated Parkway | TOWN OF LINWOOD | Wisconsin | — |
| 27 | Wisconsin River - Hwy O Access | TOWN OF NEWBOLD | Wisconsin | — |
| 28 | Wisconsin River Boat Ramp | Village of Prairie du Sac | Wisconsin | — |
| 29 | Wisconsin River Boat Ramp | Town of Wyalusing | Wisconsin | — |
| 30 | Wisconsin River Boat Ramp | Town of Land O' Lakes | Wisconsin | — |
| 31 | Wisconsin River Access | TOWN OF CONOVER | Wisconsin | — |
| 32 | Wisconsin River - Hwy G Access | TOWN OF LINCOLN | Wisconsin | — |
| 33 | Wisconsin River Access | VILLAGE OF MERRIMAC | Wisconsin | — |
| 34 | Wisconsin River Boat Ramp | Whiting | Wisconsin | — |
| 35 | Wisconsin River Drive Access | VILLAGE OF PORT EDWARDS | Wisconsin | — |
| 36 | Wisconsin River Boat Ramp | Town of Plover | Wisconsin | — |
| 37 | Wisconsin River Carry-In 1 | TOWN OF MERRILL | Wisconsin | — |
| 38 | Wisconsin River - Camp 10 Road Access | TOWN OF HARRISON | Wisconsin | — |
| 39 | Wisconsin River - Hwy D Access | TOWN OF WOODRUFF | Wisconsin | — |
| 40 | Wisconsin River - Park Lane Access | TOWN OF BRADLEY | Wisconsin | — |
| 41 | Wisconsin River - Herb Mitchell Road Access | TOWN OF BRADLEY | Wisconsin | — |
| 42 | Wisconsin River Boat Ramp | Village of Prairie du Sac | Wisconsin | — |
| 43 | Rainbow Flowage - Dam Access | TOWN OF NEWBOLD | Wisconsin | — |
| 44 | Floyd Von Haden Boat Landing | Boscobel | Wisconsin | — |
| 45 | Grandfather Flowage Ramp | TOWN OF ROCK FALLS | Wisconsin | — |
| 46 | Town of Mazomanie Adler's Landing | TOWN OF MAZOMANIE | Wisconsin | — |
| 47 | Wisconsin River Canoe Launch | TOWN OF CLOVERLAND | Wisconsin | — |
| 48 | Hwy 33 Carry-In | CITY OF PORTAGE | Wisconsin | — |
| 49 | Wisconsin River Off of Beans Eddy Road | TOWN OF BERGEN | Wisconsin | — |
| 50 | Wisconsin River Access | TOWN OF PULASKI | Wisconsin | — |
| 51 | Blue Heron Landing | TOWN OF LINWOOD | Wisconsin | — |
| 52 | Hat Rapids Carry-In | TOWN OF CRESCENT | Wisconsin | — |
| 53 | Wisconsin River Boat Ramp | Whiting | Wisconsin | — |
| 54 | Wisconsin River Boat Ramp | Stevens Point | Wisconsin | — |
| 55 | Prairie Trails Canoe Launch North | TOWN OF MERRILL | Wisconsin | — |
| 56 | Wisconsin River - Hwy 70 Access | TOWN OF CLOVERLAND | Wisconsin | — |
| 57 | Wisconsin River Boat Ramp | Eagle River | Wisconsin | — |
| 58 | Wisconsin River Flowage Carry-in | TOWN OF LINWOOD | Wisconsin | — |
| 59 | Wisconsin River Boat Ramp | Town of Washington | Wisconsin | — |
| 60 | Bridgeport Landing (North) | TOWN OF WYALUSING | Wisconsin | — |
| 61 | Sauk City Municipal Launch | VILLAGE OF SAUK CITY | Wisconsin | — |
| 62 | Riverside Park Boat Ramp | CITY OF NEKOOSA | Wisconsin | — |
| 63 | Fredrich's Landing | TOWN OF NEWBOLD | Wisconsin | — |
| 64 | Two Rivers Public Access | TOWN OF KILDARE | Wisconsin | — |
| 65 | Jim Freeman Memorial Park Boat Launch | CITY OF NEKOOSA | Wisconsin | — |
| 66 | Sauk Prairie Canoe Launch | VILLAGE OF SAUK CITY | Wisconsin | — |
| 67 | Posey Rapids Access | TOWN OF ROCK FALLS | Wisconsin | — |
| 68 | Wisconsin River Carry-In | TOWN OF QUINCY | Wisconsin | — |
Explore by State
More Waterbodies in Wisconsin
Frequently Asked Questions
How many boat ramps are on Wisconsin River?+
There are 68 boat ramps catalogued on Wisconsin River, including launches near Eagle River, Town of Prairie du Sac, Town of Quincy.
What is the highest-rated boat ramp on Wisconsin River?+
Northwoods Childrens Museum in Eagle River is the highest-rated launch on Wisconsin River, scoring 4.7/5 based on 352 reviews.
Are there free public boat ramps on Wisconsin River?+
Yes — 63 of the 68 launches on Wisconsin River are marked as free public access, the rest are marinas or restricted-access sites.