Boat Ramps on Lake Bonneville
Lake Bonneville has 20 catalogued boat ramps spread across 2 states (Oregon, Washington). 1 of the 20 ramps (5%) are flagged as free public access — the remainder are marinas, fee sites, or restricted-access launches.
20
Boat Ramps
2
States
1
Free Public
—
Avg Rating
All Boat Ramps on Lake Bonneville
| # | Name | City | State | Rating |
|---|---|---|---|---|
| 1 | Lake Bonneville Boat Ramp | The Dalles | Oregon | — |
| 2 | Windsurf launch | Hood River | Oregon | — |
| 3 | Wyeth Boat Launch | — | Oregon | — |
| 4 | Windsurf launch | Hood River | Oregon | — |
| 5 | Windsurf launch | Hood River | Oregon | — |
| 6 | Windsurf launch | Hood River | Oregon | — |
| 7 | Windsurf launch | Hood River | Oregon | — |
| 8 | Kitesurf launch | Hood River | Oregon | — |
| 9 | Windsurf launch | Hood River | Oregon | — |
| 10 | Lake Bonneville Boat Ramp | Hood River | Oregon | — |
| 11 | Lake Bonneville Boat Ramp | The Dalles | Oregon | — |
| 12 | Lake Bonneville Boat Ramp | Rowena | Oregon | — |
| 13 | Lake Bonneville Boat Ramp | — | Washington | — |
| 14 | Home Valley | — | Washington | — |
| 15 | Lake Bonneville Boat Ramp | — | Washington | — |
| 16 | Lake Bonneville Boat Ramp | Underwood | Washington | — |
| 17 | Lake Bonneville Boat Ramp | Stevenson | Washington | — |
| 18 | Lake Bonneville Boat Ramp | — | Washington | — |
| 19 | Lake Bonneville Boat Ramp | White Salmon | Washington | — |
| 20 | Lake Bonneville Boat Ramp | — | Washington | — |
Explore by State
More Waterbodies in Oregon
Frequently Asked Questions
How many boat ramps are on Lake Bonneville?+
There are 20 boat ramps catalogued on Lake Bonneville, including launches near The Dalles, Hood River, Rowena.
Are there free public boat ramps on Lake Bonneville?+
Yes — 1 of the 20 launches on Lake Bonneville is marked as free public access.
Why don't these Lake Bonneville ramps show ratings?+
Ratings come from Google Places reviews. The launches on Lake Bonneville either haven't been reviewed yet or aren't separately listed on Google — we still verify their location and access from state and federal data sources.